Clutch Slave Cylinder BP4S-41-920D BP4S-41-920B BP4S-41-920C for Mazda 3 5 2.0L 2.5L 2004-2015
Replacement Part Number: BP4S-41-920A, BP4S-41-920B, BP4S-41-920C, BP4S-41-920D, BP4S41920A, BP4S41920B, BP4S41920C, BP4S41920D
Applications:
Fit For Mazda Vehicle:
121, 323, 323F, Autozam AZ-3, Demio, Eunos 100, Eunos Cosmo, Eunos Presso, Familia, Lantis, MX-3, Revue, Training Car
2004-2011 3 GS Hatchback 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2004-2012 3 GS Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012-2013 3 GS-SKY Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2004-2009 3 GT Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2010-2011 3 GT Hatchback 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2004-2009 3 GT Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2010-2013 3 GT Sedan 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2009-2011 3 GX Hatchback 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2004-2013 3 GX Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012-2013 3 i Hatchback 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012-2013 3 i Hatchback 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2012-2013 3 i Sedan 4-Door 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2009-2013 3 i Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2004-2013 3 i Sedan 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2010-2013 3 I Touring Sedan 4-Door 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2007-2009 3 Mazdaspeed Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Turbocharged
2004-2009 3 S Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2010-2013 3 S Hatchback 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2004-2009 3 S Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2010-2013 3 S Sedan 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2005 3 SP23 Hatchback 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2005 3 SP23 Sedan 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2011 3 Sport GS Hatchback 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2011 3 Sport GT Hatchback 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2011 3 Sport GX Hatchback 4-Door 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated
2007-2010 5 Grand Touring Mini Passenger Van 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2012-2015 5 Grand Touring Mini Passenger Van 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2008-2010 5 GS Mini Passenger Van 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2012-2015 5 GS Mini Passenger Van 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2008-2010 5 GT Mini Passenger Van 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2012-2015 5 GT Mini Passenger Van 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2006-2010 5 Sport Mini Passenger Van 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2012-2015 5 Sport Mini Passenger Van 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated
2006-2010 5 Touring Mini Passenger Van 4-Door 2.3L 2260CC l4 GAS DOHC Naturally Aspirated
2012-2015 5 Touring Mini Passenger Van 4-Door 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated